요약재무제표

재무제표당사의 재무제표는 K-IFRS 기준에 따른 별도의 재무제표임.

재무상태표

단위 : 원
구분 2023 2022 2021 2020 2019
자산
유동자산 207,296,103,321 214,664,196,642 217,492,290,087 127,539,244,597 158,912,382,965
비유동자산 101,072,379,309 105,698,227,602 108,061,662,549 114,417,351,552 94,227,001,601
자산총계 308,368,482,630 320,362,424,244 325,553,952,636 241,956,596,149 253,139,384,566
부채
유동부채 68,901,629,320 99,490,175,465 124,347,202,987 61,369,170,533 86,960,439,639
비유동부채 222,948,790 109,043,521 1,226,780,821 2,937,151,679 2,696,739,821
부채총계 69,124,578,110 99,599,218,986 125,573,983,808 64,306,322,212 89,657,179,460
자본
자본금 7,915,000,000 7,915,000,000 7,915,000,000 7,915,000,000 7,915,000,000
자본잉여금 80,128,699,662 80,128,699,662 80,128,699,662 80,128,699,662 77,060,802,269
기타자본항목 (14,774,210,024) (13,383,712,827) (10,256,713,204) (10,297,038,370) (9,698,608,325)
이익잉여금 165,974,414,882 146,103,218,423 122,192,982,370 99,903,612,645 88,205,011,162
자본총계 239,243,904,520 220,763,205,258 199,979,968,828 177,650,273,937 163,482,205,106

포괄손익계산서

단위 : 원
구분 2023 2022 2021 2020 2019
매출액 289,116,285,146 376,110,349,838 267,572,276,739 260,178,866,160 293,268,493,507
영업이익 24,404,780,369 33,473,678,285 25,561,064,286 21,304,352,182 24,944,265,318
법인세비용 차감전순이익 28,614,681,430 32,386,374,873 31,050,034,550 15,399,219,608 26,339,860,856
당기순이익 24,093,231,435 26,306,679,553 23,857,516,790 15,856,808,525 21,382,326,320
총포괄이익 23,583,446,459 26,913,956,053 24,542,159,725 15,494,987,176 20,254,271,916

주요재무비율

단위 : %
구분 2023 2022 2021 2020 2019
유동비율 301% 216% 175% 208% 183%
부채비율 29% 45% 63% 36% 55%
차입금의존도 0% 0% 10% 6% 4%
매출액증가율 -23% 41% 3% -11% 6%